
Kobold Assassin
- Arena
- Draconic Ruins
- Coords
- -800 ~ -1100
- Spawns
- 04:50, 12:50, 20:50 UTC
❤ 1250 health🛡 22 armor
- Resists
- Projectile 0.25×
- Immune to
- ExplosionFirePoison
Attacks
- Dies on its own 15 minutes after spawning.
- Melee hits launch you several blocks into the air, like an iron golem.
- Cursed crossbow bolts knock you back and clear your potion effects.
- Throws smoke bombs that blind, poison and clear potion effects, then teleports away.
- At 300 health he salutes and starts trailing black smoke, and dodges attacks more often.
Drops
| Item | 1st | 2nd | 3rd | 4th | 5th | Everyone |
|---|---|---|---|---|---|---|
| Shard of Might | 0.75% | |||||
| Soul Piercer | 7% | 3% | 3% | 1% | 1% | |
| Kobold Assassin Hood | 4% | 1% | 1% | |||
| Cursed Arrow | ×12–24 25% ×12–24 | ×12–24 25% ×12–24 | ×12–24 25% ×12–24 | 25% ×12–24 | 25% ×12–24 | |
| Netherite Scrap | ×2–4 | ×2–4 | ×2–4 | ×2–4 | ×2–4 | ×1–3 |
| Emerald | ×3–8 | |||||
| Gold Ingot | ×18–29 | |||||
| Diamond | ×17–25 | |||||
| Prismarine Crystals | 75% ×5–13 | |||||
| Prismarine Shard | 75% ×5–13 |








